Under 8
Position Name Club TT time TT positon Road race positon Total points Team points
1 Felicity Hall VC Deal 3.35 1 1 2 5
Under 10
Position Name Club TT time TT positon Road race positon Total points Team points
1 Flynn Robinson Thanet RC 2.20 1 1 2 5
2 Megan Anderton VC Deal 2.25 2 2 4 4
3 Louis Bennett NC 2.35 3 3 6 3
4 Kelsey Harris VC Deal 2.54 4 4 8 2
Under 12
Position Name Club TT time TT positon Road race positon Total points Team points
1 Toby Anderton VC Deal 3.20 1 1 1 5
2 Noah Charlton Thanet RC 3.26 2 2 4 4
3 Megan Griffiths Thanet RC 4.49 4 3 7 3
4 Bea Lever Thanet RC 4.25 3 DNS 7 2
Under 14
Position Name Club TT time TT positon Road race positon Total points Team points
1 Matt Newington VC Deal 3.15 2 1 3 5
2 Oliver Dickson Thanet RC 3.25 3 3 6 4
3 George Edmondson Thanet RC 3.31 4 2 6 3
4 Cameron Harris VC Deal 3.13 1 6 7 2
5 Sam Johnson Thanet RC 3.45 6 4 10 1
6 Oliver Robison Thanet RC 3.40 5 5 10 0
7 Autumn Charlton Thanet RC 3.55 7 7 14 0
8 Tia Neame Thanet RC 3.55 7 DNS 15 0
Under 16
Position Name Club TT time TT positon Road race positon Total points Team points
1 Jake Charlton Thanet RC 2.52 1 1 2 5
Team Points
Position Club Points
1 Thanet RC 27
2 VC Deal 23